| Management number | 229573433 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229573433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJBG4GPP |
|---|---|
| Flavor | Taro Milk Tea |
| Item Form | Powder |
| Specialty | Taro, Gluten-free, Vegetarian-friendly |
| Brand Name | J WAY LOCAL FLAVOR |
| Unit Count | 35.2 Ounce |
| Tea Variety | Black |
| Manufacturer | J WAY LOCAL FLAVOR |
| Container Type | Pouch |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Item Package Weight | 1.03 Kilograms |
| Special Ingredients | Taro |
| Age Range Description | All Ages |
| Caffeine Content Description | Caffeine Free |
| Caffeine Content Per Serving | 40 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form