| Management number | 237740897 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237740897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BB6F7DKL |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 1.8 |
| Brand Name | Lancardo |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | LCD0104P002 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | LANCARDO |
| Model Number | LCD0104P002 |
| Power Source | Battery Powered |
| Case Diameter | 1.57 Inches |
| Case Thickness | 0.47 Inches |
| Band Material Type | Nylon |
| Case Material Type | Glass |
| Additional Features | Alarm |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LCD0104P002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form