| Management number | 219751657 | Release Date | 2026/05/03 | List Price | US$243.32 | Model Number | 219751657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746469183266 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | White |
| Band Width | 12 Millimeters |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Pacific Diver Ripple |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | NBR White/NBR Vivid Pink |
| Closure Type | Buckle |
| Manufacturer | Luminox |
| Model Number | 746469183266 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XS.3128.M.SET |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form