| Management number | 237546559 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237546559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Application: For 2011 Ford F-150 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas For 2012 Ford F-150 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas For 2013 Ford F-150 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas For 2014 Ford F-150 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas
| ASIN | B0H294C8MK |
|---|---|
| Model | BL3Z-9C888-AA BL3Z9C888AA |
| Terminal | Blade |
| Brand Name | NOVAPARTS |
| Unit Count | 1.01 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | USB-KD2114 |
| Switch Type | Left Side Steering Wheel Cruise Control Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Manufacturer | Yupin Auto Parts Co.; Ltd. |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 2 Amps |
| Operation Mode | OFF-NONE-ON |
| Controller Type | Mechanical knob |
| Item Dimensions | 3.35 x 2.76 x 2.56 inches |
| Number of Items | 1 |
| Contact Material | Metal |
| Operating Voltage | 12 Volts |
| Specification Met | Oem |
| Included Components | Brake Light Switch |
| Warranty Description | 365-day Service Support |
| Connectivity Protocol | X-10 |
| Upper Temperature Rating | 80 Degrees Fahrenheit |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form