| Management number | 234028715 | Release Date | 2026/06/27 | List Price | US$7.59 | Model Number | 234028715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicate scents of the tea lights offered here are all harmonious and give the room an invitingly harmonious atmosphere. This also makes the tealights a nice gift idea for smaller and larger occasions, be it that it is a birthday, or that it is just a small gift among friends. The tea lights can be used almost anywhere in the room. It is important that the tealights are not too high, since the scent rises with the heat of the flame. But even when they are not lit, the lights are a tasteful decoration that give every room something festive and inviting, be it in the living room, bedroom or bathroom. Everywhere they exude their delicate fragrance.
| ASIN | B00NP1LOLU |
|---|---|
| Size | 000 |
| Color | Orange |
| Shape | Round |
| Theme | Fruit |
| Occasion | General home decor |
| Brand Name | pajoma |
| Model Name | Scented tea lights in aluminium case |
| Scent Name | Orange |
| Unit Count | 30.0 Count |
| Candle Type | Tea Light Candle |
| Item Weight | 430 Grams |
| Manufacturer | Pajoma |
| Model Number | 91026 |
| Item Diameter | 3.5 Centimeters |
| Material Type | Aluminium |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Can |
| Packaging Type | Gift box |
| Number of Items | 30 |
| Target Audience | Adult, Mixed Societies, Indoor and Outdoor Events |
| Has Crackle Wick | No |
| Material Features | Lightweight, rust-resistant and malleable |
| Container Material | Aluminum |
| Additional Features | ParfΓΌmiert |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 1.38"W x 0.59"H |
| Batteries are Included | No |
| Manufacturer Part Number | 91026 |
| Product Care Instructions | Store in a dry place when not in use |
| Specific Uses For Product | Decoration |
| Global Trade Identification Number | 04019581910260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form