| Management number | 237708690 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237708690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752758051659 |
|---|---|
| ASIN | B07P2WMLXK |
| Brand | Timloon |
| Color | Type A (2QC3.0 Port) |
| Current | DC |
| Wattage | 36 watts |
| Amperage | 1.5 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Car Charger |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Timloon |
| Model Number | TQ10 |
| Power Source | Battery Powered |
| BuiltIn Media | USB Power Socket |
| Input Voltage | 12 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 1.5 Amps, 2 Amps, 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 12 Volts |
| Mfr Part Number | TQ10 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | Cameras, Smartphones, Smartwatches, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Additional Features | Fast Charging |
| Warranty Description | 6 -month warranty |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Iphone x, Iphone 8, Iphone 8 plus, Iphone 7, Iphone 7 plus, Iphone 6, Iphone 6s, Iphone 6 plus, Iphone 5, Iphone 5s, galaxy s9, galaxy s9+, galaxy s8, galaxy s8+, galaxy s7,galaxy s7 edge,galaxy s6,galaxy s6 edge,galaxy s6 edge plus,galaxy s5,galaxy s4,galaxy s5 mini,galaxy s5 active,galaxy s3,galaxy note 8,galaxy note 5,galaxy note 4,galaxy note 3,galaxy note 2, Macbook Pro,Macbook Air,Macbook 12-inch,iPad Pro,iPad Air, iPad Mini, Google Pixel,Pixel xl, pixel 2,pixel 2 xl,Nexus 6,Nexus 5X, Nexus 6P,C, Bluetooth Speaker / Headphones; Kindle; GPS |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form