| Management number | 229738963 | Release Date | 2026/05/31 | List Price | US$73.60 | Model Number | 229738963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0DCYYGTLC |
| Size | 235/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 96.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP002-A2B |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 36 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTHP002-A2B |
| Vehicle Tire ISO Metric Size Description | 235/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form