| Management number | 229805069 | Release Date | 2026/05/31 | List Price | US$124.00 | Model Number | 229805069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CKXFQP3H |
|---|---|
| Size | 40 inch |
| Color | Smoke Grey |
| Shape | Oval |
| Voltage | 110 Volts |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Bedrooms, living rooms, dining tables, kitchen islands, above office conference room tables |
| Brand Name | TOCHIC |
| Brightness | 4800 lumen |
| Model Name | DS-CCP013-Gray-US |
| Style Name | Modern, Farmhouse, Contemporary |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Smoke Grey |
| Switch Type | Rocker, Rotary |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Tochic |
| Model Number | DS-CCP013-Gray-US |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | DS-CCP013-Gray-US |
| Item Dimensions L x W x H | 40.1"L x 18.9"W x 22.3"H |
| Specific Uses For Product | Bedrooms, living rooms, dining tables, kitchen islands, above office conference room tables, cafes, bars and hotels |
| Recommended Uses For Product | Dining Room. bedrooms, living rooms, kitchen islands, above office conference room tables, cafes, bars and hotels |
| Manufacturer Warranty Description | 30 days no reason refund and one year limited warranty. |
| Other Special Features of the Product | Adjustable Chain, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form