| Management number | 231273722 | Release Date | 2026/06/18 | List Price | US$9.59 | Model Number | 231273722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The women's flare leg pant by wonderwork is designed to create a slimming look that flatters all shapes and sizes. Special motion stretch, high thread-count fabric provides a smooth, durable quality that matches the curves of your body for lasting comfort. The vented bottoms of the flare leg are tailored to drape well over shoes. This flare pant features a full drawstring waist with a half-back elastic. The rise comfortably falls just below the natural waistline, with a higher back rise for added coverage. Wonderwork's flare leg pant exceeds traditional industry standards at a fantastic value.
| UPC | 847153199911 |
|---|---|
| ASIN | B00W79VBC8 |
| Color | Hunter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Women's Flare Leg Scrub Pant |
| Rise Style | Natural Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Work |
| Collection Name | WonderWORK |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502THUNTSMT |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | professional |
| Global Trade Identification Number | 00847153199911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form